Bangor Area High School Athletic Records
These records have been maintained and updated by athletic department and various coaches. If you believe a record is incorrect, please contact the athletic office.
GOLF
Colonial League Team Championships | 2002 |
Colonial League Individual League Champions | |
Wins in a season | 15 (1999) |
Low Score | 72 Brian Bergstol, 2002 |
Hole-in-One | Shawn Serfass, Green Pond CC |
BOYS TENNIS
Colonial League Team Championships | |
Team Record | 17-5 (2008) |
#1 Singles Most Wins | 20 Ryan Learn (2011) |
#2 Singles Most Wins | 17 Ryan Learn (2009) |
#3 Singles Most Wins | 15 Ben Ammerman (2009) |
#4 Singles Most Wins | 14 Matt Curtolo (1999) |
#1 Doubles Most Wins | 18 Eric Pugliese and Andrew Bouch (2010) |
#2 Doubles Most Wins | 14 Larry Cohen and Matt Curtolo (2000) |
District XI Medalists | AAA Singles 2nd Place Taschtego Tinsley (2000) AAA Singles 2nd Place Taschtego Tinsley (2001) AAA Singles 4th Place Ryan Learn (2011) AAA Singles 4th Place Ryan Learn (2012) AAA Doubles 2nd Place Taschtego Tinsley & Matt Curtolo (2000) AA Doubles 3rd Place Gavin Andreeko, Dylan Beleno (2022) |
GIRLS TENNIS
Colonial League Team Championships | 2004, 2005, 2012 |
District XI Team Championships | 2005 (PIAA Final Four), 2006 |
Team Record | 25-1 (2005) |
#1 Singles Career Wins | 75 April Stine |
#2 Singles Career Wins | 63 Krysta Lobb |
#3 Singles Career Wins | 79 Julie Stine |
Doubles Career Wins | 86 Megan Boyle (2007) partners Claire Bakke and Brynn Paraschos |
#1 Singles, Wins in a Season | 21 April Stine (2005) |
#2 Singles, Wins in a Season | 31 Krysta Lobb (2005) |
#3 Singles, Wins in a Season | 22 Julie Stine (2005) |
#1 Doubles, Wins in a Season | 26 Megan Boyle/Claire Bakke (2006) |
#2 Doubles, Wins in a Season | 23 Tie Megan Boyle/Claire Bakke (2005)/Corrine Lambert/Stephanie Spina (2006) |
District XI Medalists | AAA Doubles 2nd Place Megan Boyle/Claire Bakke (2007) AAA Doubles 4th Place Katherine Salvemini/Stephanie Wain (2009) AAA Doubles 3rd Place Jess Wain/Ashley Jones (2011) AAA Doubles 2nd Place Jess Wain/Ashley Jones (2012) |
FIELD HOCKEY
Colonial League Championships | 1969 (LNL), 1970 (LNL), 1971 (LNL), 1976, 2010 |
Wins in a Season | 21 (2018) |
Goals in a Season | 37 Susan Ciufo (2006) |
Assists in a Season | 26 Susan Ciufo (2006) |
Career Goals | 69 Susan Ciufo (2006) |
Career Assists | 47 Haley Ellis (2007) |
BOYS SOCCER
For more detailed Boys Soccer records click here
Wins in a Season | 16 (2009) |
Goals in a Season | 20 Jonah Ruggiero |
Career Goals | 42 Ricky Stephans (2001-2004) |
Assists in a Season | 13 Ben Hagan (2011) |
Career Assists | 34 Ben Hagan (2009-2011) |
Team Goals | 61 (2011) |
Goalie Shutouts in a Season | 8 Christian Fekete (2023) |
Career Goalie Shutouts | 22.5 Jon Phillips (2009-2012) |
Team Shutouts in a Season | 8 (2009, 2011) |
Points in a Season | 46 Jonah Ruggiero (2011) |
Career Points | 105 Ricky Stephans (2001-2004) |
Team Goals Against | 21 (2009) |
Team Goals Against Avg | 1.05 (2009) |
Team Goals For Avg | 3.05 (2011) |
GIRLS SOCCER
Wins in a Season | 16 (2010) |
Goals in a Game | 8 Raegan Toomey vs E'Burgn North 2023 |
Goals in a Season | 29 Chelsea Reimer (2005) |
Career Goals | 86 Kylee Will (2014-2017) |
Assists in a Season | 18 Jen Wain (2008) |
Assists in a Career | 47 Jen Wain (2005-2008) |
Team Goals | 80 (2013) |
Fewest Goals Allowed | 15 (2010) |
Goalie Shutouts in a Season | 12 Steph Wain (2010) |
Career Goalie Shutouts | 28 Steph Wain (2008-2010) |
Career Points | 191 Chelsea Reimer (2002-2005) |
BOYS CROSS COUNTRY
Colonial League Team Championships | 1976, 1977, 2011, 2012, 2013, 2014, 2015 |
Wins in a Season | 26 (2012, 2013, 2014) |
Colonial League Individual Champions | Brad Krum (1976), Steve Thomas (1980), Dean Reinhart (2004), Brian Musum (2005, 2006) |
District XI Individual Champions | Steve Thomas (1980) |
Team State Qualifiers | E. Reimer, Vennel, Krum, Burkle, R. Reimer, Miller, Metzgar |
Individual State Qualifiers | Erik Reimer (1975), Steve Thomas (1979, 1980), Mark Sylvester (1996), Nick Liguori (2001, 2003), Dean Reinhart (2003, 2004), Brian Musum (2004, 2005), Wade White (2011, 2012) Brandon Tocket (2013, 2014), Charlie Sell (2013, 2014), Morgan O'Brien (2015, 2016, 2018), Trever Weidman (2021) |
State Medalists | Brad Krum 14th (1976) |
School Record 3.1 Mile Course | 15:31, Steve Thomas (1980) |
School Record 3.0 Mile Course | 15:16, Steve Thomas (1980) |
School Record 2.9 Mile Course | 15:01, Steve Thomas 1980/Brian Musum (2006) |
GIRLS CROSS COUNTRY
Colonial League Team Championships | 1976, 2006 |
Wins in a Season | 22 (2006, 2011, 2012) |
Colonial League Individual Champions | Lisa Swain (1976), Tina Vosper (1993), Gina Lucrezi (2000), Martina Sell (2017) |
District XI Individual Champions | Meredith Colton (2012) |
Team State Qualifiers | Swain, Johnson, Ross, Miller, Huffman |
Individual State Qualifiers | Tina Vosper (1994), Gina Lucrezi (1999, 2000), Meredith Colton (2011, 2012) Martina Sell (2016, 2017) |
State Medalists | Gina Lucrezi 16th (2000), Meredith Colton 24th (2012), Martina Sell 22nd (2017) |
School Record 3.1 Mile Course | Gina Lucrezi 19:41 (1999) |
School Record 2.9 Mile Course | Alyssa Glueck 18:28 (2006) |
BOYS BASKETBALL
Colonial League Championships | 1977, 1986, 1987, 1988, 2013, 2015, 2016, 2017, 2018, 2021 |
District XI Championships | 1988, 2021 |
Wins in a Season | 26 (2016) |
Points in a Game | 50 Brad Pensyl (1978) |
Points in a Season | 675 Brad Pensyl (1978) |
Career Points | 1619 Bron Holland (1985-1988) |
Career Rebounds | 1023 Bron Holland (1985-1988) |
Season Scoring Average | 27.0 Brad Pensyl (1978) |
Career Scoring Average | 17.2 Frank Scagliotta (1963-1966) |
Three Pointers in a Season | 86 Reece Jones (2016) |
Career Threes | 240 Reece Jones (2014-2017) |
Assists in a Season | 144 Vic Rauscher (1977) |
Assists in a Career | 409 Michael Martino (2013-2016) |
1000 Point Scorers | 1619 Bron Holland 1987 1184 Michael Martino 2016 1152 Brad Pensyl 1978 Ben Holland 2019 1101 Scott Thomas 1989 1067 Reece Jones 2017 1060 Frank Butz 1959 1049 Frank Scagliotta 1968 1029 Alex Colton 2013 |
GIRLS BASKETBALL
Colonial League Championships | 1931 (LNL), 1969 (LNL), 1971 (LNL), 1972 (LNL), 1973 (LNL), 1974 (LNL), 1980, 1984, 2008, 2009 |
District XI Championships | Class 4A 2012 |
Wins in a Season | 25 (2009) |
Points in a Game | 31 Helena Kline (1970)/Lori Dutt (1971)/Suzy DeFranco (1982) |
Career Points | Ashley Capozzolo 1377 (2003-2006) |
Career Scoring Average | 14.8 Suzy DeFranco (1980-1983) |
Career Threes | 145 Ashley Capozzolo (2006) |
1000 Point Scorers | Suzy DeFranco (1983), Ashley Capozzolo (2006), Sarah Colton (2009), Morgan McCollian (2013) |
BOYS TRACK & FIELD
Colonial League Championships | 1968 (Lehigh-Northampton League), 1976 Co-Champs, 1977, 2012, 2013, 2015, 2019 |
Individual State Champions | Kim Bellis, Long Jump (1968), Kim Bellis Triple Jump (1968), Bryan Pearson, Discus (2013) |
100 Meters | Tyrek Scipio 10.4, HH, (2019) |
200 Meters | Tyrek Scipio 21.8, HH, (2019) |
400 Meters | Dave Wilder 50.8, HH, (1982) |
800 Meters | Marino Bubba 1:59.32, FAT (2019) |
1600 Meters | Peter Baratta 4:24.1, HH, (1986) |
3200 Meters | Nick Ligouri 9:36.24, FAT, (2003) |
110 High Hurdles | Billy Cahill 14.78, FAT, (2003) |
300 Hurdles | Dan Falcone 40.10, FAT, (2010) |
High Jump | Tony Jones 6' 8" (2018) |
Long Jump | Frank Scagliotta 23' 1" (1967) |
Triple Jump | Jryi Davis 45' 6" (2014) |
Shot Put | Bryan Pearson 56' 1.5" (2013) |
Discus | Bryan Pearson 195' 7" |
Javelin | Mike Hopstetter 207' 10 (1991) |
Pole Vault | Derek Lasher 14'1" (2019) |
400 Meter Relay | Josh Lapekas, Mike Ferreria, Jason Stopfer, Mike Stopfer 43.6, HH, (1999) |
1600 Meter Relay | Nate Owens, Tyrek Scipio, Marino Bubba, Gabe Lawler 3:30.05, FAT, (2019) |
3200 Meter Relay | Jeff Vennel, Jim Price, Brian Bachman, Steve Thomas 7:57.0, HH, (2019) |
*** HH–Hand Held Time, FAT–Fully Automatic Time, C to HH–FAT converted to HH***
GIRLS TRACK & FIELD
Colonial League Team Championships | 1976, 1977, 2007, 2008, 2009, 2010 |
100 Meters | Allie Angulo 12.4, HH, (2007) |
200 Meters | Allie Angulo, 26.0, HH, (2007) |
400 Meters | Emily Boyle 1:02.08, FAT, (2013) |
800 Meters | Martina Sell 2:24.7, HH, (2018) |
1600 Meters | Gina Lucrezi 5:05.32, FAT, (2001) |
3200 Meters | Gina Lucrezi 11:21.89, FAT, (2001) |
100 High Hurdles | Amanda Darling 16.1, HH, (2010)/Megan Ruggiero 16.18, FAT (C to HH 15.92), (2012) |
300 Hurdles | Gabby Salvemini 47.44, FAT, (2008) |
High Jump | Emily Labar 5' 5" (2019) |
Long Jump | Hanna Bath 17' 7" (2003) |
Triple Jump | Kirsten Rotzell 36' 7 1/4" (2000) |
Shot Put | Jamika Rehm 38' 11" (2005) |
Discus | Renee Gale 113' 3" (1991) |
Javelin | Julia Pinter 148' 1" (2024) |
Pole Vault | Hannah Frankenfield 10' 9" (2019) |
400 Meter Relay | Amanda Falcone, Crystal Lucena, Megan Ruggiero, Christelle Reglas 51.13, FAT, (2012) |
1600 Meter Relay | Laura Berry, Mary Christianson, Danielle Gornick, Allison Lago 4:19.91, FAT, (2008) |
3200 Meter Relay | Alyssa Emrick, Jacqueline Lucrezi, Katie Krisukas, Gina Lucrezi 10:01.9, HH, (2001) |
*** HH–Hand Held Time, FAT–Fully Automatic Time, C to HH–FAT converted to HH***
BASEBALL
Colonial League Championships | 2016 |
Career Batting Avg | .478 Ciliberti (1931-1932) |
Season Batting Avg | .580 Nerino (1937) |
Career Hits | 120 Kevin Stansberry (1981-1984) |
Hits in a Season | 42 Kevin Stansberry (1983) |
Career Homeruns | 13 Kevin Stansberry (1981-1984) |
Homeruns in a Season | 10 Westyn Baylor (2010) |