CoEd Middle School Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | DDF Gym | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
Summer Workouts | BHS | . | ||||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
(H) | Practice | BHS | . | |||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
(H) | Practice | BHS | . | |||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
(H) | Practice | BAMS | . | |||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
(H) | Practice | BHS | . | |||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
(H) | Practice | BHS | . | |||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
Pre-Workout Screening | BHS Gym Foyer | . | ||||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Picture Pre-Screening | BHS Gym Foyer | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Game Screening | BHS Gym Foyer | . | |||
(H) |
vs Multiple Opponents
Bangor Home Meet |
BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Game Screening | BAMS | . | |||
(A) |
vs Multiple Opponents
MS XC at Pen Argyl |
. | ||||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Game Screening | BAMS | . | |||
(A) |
vs Multiple Opponents
Northwestern Lehigh Home Meet |
. | ||||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Game Screening | BAMS | . | |||
(A) |
vs Multiple Opponents
Saucon Valley Home meet |
. | ||||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Game Screening | BAMS | . | |||
(A) |
vs Multiple Opponents
XC MS Meet at SL |
. | ||||
(H) | Pre-Screening | BHS Gym Foyer | . | |||
(H) | Practice | BHS | . | |||
(H) | Pre-Game Screening | BAMS | . | |||
(A) |
vs Notre Dame E.S.
NDES, NWL |
. |
https://slaterathletics.org