Slater Athletics

Bangor Area High School

Boys Junior Varsity Football


Roster

Number Name Position Year Height Weight
89 Jared Andrus TE/LB 2028 6'2" 190
15 Quinn Black WR/DB 2027 5'6" 125
28 Chase Brennan HB/LB 2027 5'10" 180
21 Dylan Brennan WR/DB 2028 5'7" 115
22 Warren Bright WR/SS 2027 5'8" 160
23 Blake Caiazzo RB/LB/K 2026 5'9" 200
5 Eziah Cartagena QB/LB 2028 5'7" 145
23 Chance Everitt WR/FS 2028 5'8" 140
53 Sam Fishman OL/DL 2028 5'9" 180
64 Hunter Hopstetter OL/LB 2027 5'8" 180
29 Lucas Hurd WR/C 2027 5'6" 145
13 Jon-Erik Ingram WR/C 2027 5'9" 140
52 Brady Kale OL/DL 2028 5'8" 170
3 Cooper Karasek WR/LB 2028 5'6" 140
8 Jonathan Kraeuter HB/LB 2028 5'9" 175
25 Brodie Kruger RB/LB 2027 5'7" 150
26 Elijah Luckadoo WR/DE 2026 5'11" 165
9 Brayden Mueller RB/LB 2028 5'10" 145
17 Axel Nunez RB/LB 2027 5'8" 150
79 Vaughn Pierce OL/DL 2027 6'0" 180
85 Jonathan Prokop WR/DB 2027 6'0" 145
88 Parker Robinson WR/DB 2027 5'7" 145
55 Hunter Schaarschmidt OL/DL 2028 5'3" 170
16 Mason Steele WR/DB 2028 5'8" 120
59 Zachary Swope OL/DL 2028 5'9" 135
36 Andrew Vanderhoof WR/FS 2027 6'2" 155
66 Juelz Velasquez OL/DL 2028 5'5" 165
77 Thomas Waldron OL/DL 2026 6'0" 260
69 Johnny Yepez OL/DL 2027 5'10" 215
60 Michael Zheng OL/DL 2027 5'8" 185
71 Jacob Zimmerman OL/DL 2028 6'0" 230
* Denotes Captain | # Denotes Manager

Logo for Slater Athletics Logo for Slater Athletics SLATER ATHLETICS SLATER ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://slaterathletics.org