Slater Athletics

Bangor Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
15 Quinn Black WR/DB 2027 5'6" 125
28 Chase Brennan HB/LB 2027 5'10" 180
70 Aiden Bright OL/DL 2026 5'10" 250
22 Warren Bright WR/SS 2027 5'8" 160
7 Troy Brownell WR/LB 2025 6'2" 180
67 Tyler Campbell OL/DL 2026 6'2" 230
5 Eziah Cartagena QB/LB 2028 5'7" 145
10 Kamal Crockett WR/C 2026 5'10" 150
39 Cohen DeLaHoz WR/C 2025 5'11" 160
11 Alex Farensbach WR/SS 2025 5'9" 180
72 Gianni Goodrich OL/DL 2025 6'1" 245
6 Jacob Hillis WR/DE 2026 6'4" 200
64 Hunter Hopstetter OL/LB 2027 5'8" 180
29 Lucas Hurd WR/C 2027 5'6" 145
74 Lowell Jones OL/DL 2025 6'5" 315
8 Jonathan Kraeuter HB/LB 2028 5'9" 175
2 Jaxson Kreider QB/FS 2027 6'0" 175
4 Jace Labar WR/C 2025 5'4" 130
# Jacob LaBarre MGR 2025
26 Elijah Luckadoo WR/DE 2026 5'11" 165
# Marco Marozzi MRG 2025
81 Timothy McLain HB/LB 2025 6'4" 220
17 Axel Nunez RB/LB 2027 5'8" 150
56 Luke Rinaldi OL/DL 2025 5'9" 220
76 John Rubas OL/DL 2026 6'0" 320
# Santiago Rueda MGR 2027
54 Tyler Scholato OL/DE 2026 6'2" 180
30 Riley Waldron RB/LB 2026 5'11" 180
77 Thomas Waldron OL/DL 2026 6'0" 260
69 Johnny Yepez OL/DL 2027 5'10" 215
60 Daniel Zheng OL/DL 2027 5'8" 185
62 Michael Zheng OL/DL 2027 5'8" 190
* Denotes Captain | # Denotes Manager

https://slaterathletics.org