Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||||
---|---|---|---|---|---|---|---|---|
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
Summer Workouts | Shawnee Golf Club | . | ||||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Tryouts | Shawnee Golf Club | . | |||||
(H) | Tryouts | Shawnee Golf Club | . | |||||
(H) | Practice | Shawnee Golf Club | . | |||||
(A) | vs Pen Argyl Area HS | . | ||||||
(A) | vs Notre Dame E.S. | . | ||||||
(H) | vs Northwestern Lehigh | Shawnee Golf Club | . | |||||
(H) | vs Wilson Area HS | Shawnee Golf Club | . | |||||
(H) | Pre-Game Screening | BHS Gym Foyer | . | |||||
(A) | vs Saucon Valley HS | . | ||||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Picture Pre-Screening | BHS Gym Foyer | . | |||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | vs Salisbury | Shawnee Golf Club | . | |||||
(H) | Pre-Game Screening | BHS Gym Foyer | . | |||||
(A) | vs Northwestern Lehigh | . | ||||||
(H) | vs Notre Dame E.S. | Shawnee Golf Club | . | |||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Pre-Game Screening | BHS Gym Foyer | . | |||||
(A) | vs Southern Lehigh | . | ||||||
(H) | Pre-Game Screening | BHS Gym Foyer | . | |||||
(A) | vs Moravian Academy | . | ||||||
(H) | vs Pen Argyl Area HS | Shawnee Golf Club | Postponed | . | ||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Pre-Game Screening | BHS Gym Foyer | . | |||||
(A) |
vs Palmerton Area
Palmerton, Moravian Academy |
. | ||||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | vs Notre Dame G.P. | Shawnee Golf Club | . | |||||
(H) | Practice | Shawnee Golf Club | . | |||||
(H) | Practice - Bethlehem Municipal | . | ||||||
(A) |
vs Multiple Opponents
Colonial League Championship |
. | ||||||
(H) | vs Pen Argyl Area HS | Shawnee Golf Club | . | |||||
(A) |
vs OPEN
District Golf |
. |
https://slaterathletics.org